RTX 5090 Price in Australia: Listings and History
Dated Australian prices for the RTX 5090 and 5080.
On 29/10/2026 the cheapest in-stock RTX 5090s averaged A$12,249, and the RTX 5080s averaged A$2,832. A shop with no card in stock is left out of the average.
From the July 2025 check through the January 2026 check, the published figure is the average of the cheapest in-stock card at Centrecom, PC Case Gear, and Scorptec. On 29/10/2026 the RTX 5090 floors were Centrecom A$12,999 and Scorptec A$11,499, and PC Case Gear had none in stock. The RTX 5080 floors were Centrecom A$2,899, PC Case Gear A$2,899, and Scorptec A$2,699, and that average is rounded to the nearest dollar.

The January 2026 RTX 5080 average on this same measure was A$1,899. Memory capacity, bandwidth, and the Arc Pro B70 and Radeon AI Pro R9700 comparison stay on GPUs for AI in 2026: NVIDIA, AMD, Intel Compared.
Retailer listings
These rows are the 29/10/2026 check. A sold-out row is the price on the listing, not a card that could be added to a cart. Where several cards shared the cheapest in-stock price, each of those cards is a row.
| Checked | Product | Price (AUD) | Metric | Retailer | Availability | Listing |
|---|---|---|---|---|---|---|
| 29/10/2026 | ASUS TUF Gaming GeForce RTX 5090 32GB | 12,999 | Cheapest in-stock at this shop | Centrecom | In stock | Centrecom |
| 29/10/2026 | Palit GeForce RTX 5090 GameRock, 32GB | 11,499 | Cheapest in-stock at this shop | Scorptec | In stock | Scorptec |
| 29/10/2026 | Palit GeForce RTX 5090 GameRock OC, 32GB | 11,499 | Named in-stock listing | Scorptec | In stock | Scorptec |
| 29/10/2026 | ASUS ProArt GeForce RTX 5090 32GB OC | 12,999 | Named in-stock listing | Scorptec | In stock | Scorptec |
| 29/10/2026 | ASUS GeForce RTX 5090 TUF Gaming 32GB | 10,499 | Listed price, sold out | PC Case Gear | Sold out | PC Case Gear |
| 29/10/2026 | MSI GeForce RTX 5090 Ventus 3X OC 32GB | 10,499 | Listed price, sold out | PC Case Gear | Sold out | PC Case Gear |
| 29/10/2026 | Palit GeForce RTX 5080 Infinity 3, 16GB | 2,699 | Cheapest in-stock at this shop | Scorptec | In stock | Scorptec |
| 29/10/2026 | Palit GeForce RTX 5080 Infinity 3, 16GB | 2,899 | Cheapest in-stock at this shop | Centrecom | In stock | Centrecom |
| 29/10/2026 | Palit GeForce RTX 5080 GamingPro OC V1, 16GB | 2,699 | Named in-stock listing | Scorptec | In stock | Scorptec |
| 29/10/2026 | ZOTAC GAMING GeForce RTX 5080 Solid Core OC, 16GB | 2,699 | Named in-stock listing | Scorptec | In stock | Scorptec |
| 29/10/2026 | Gigabyte GeForce RTX 5080 Windforce OC V2 16GB | 2,899 | Cheapest in-stock at this shop | PC Case Gear | In stock | PC Case Gear |
| 29/10/2026 | Palit GeForce RTX 5080 Infinity 3 16GB | 2,899 | Named in-stock listing | PC Case Gear | In stock | PC Case Gear |
PC Case Gear’s RTX 5090 category had eighteen listings, and every one of them was sold out. The two sold-out rows are the lowest of those prices. Scorptec’s in-stock RTX 5090s start at the Palit GameRock rows, and the ASUS ProArt OC row is the highest in-stock price in this check.
Earlier checks
The June 2025 check is a shop minimum for the RTX 5090, and the July page carries the June RTX 5080 average forward. From July 2025 through January 2026 the figure is the three-shop average. October 2025 is the low of that RTX 5090 average, and November 2025 is the next row.
The March 2026 check uses an entry-to-premium range rather than that average, and it does not publish an RTX 5080 average. NVIDIA’s Australian list prices from the June check are the first row of the table.
| Period | RTX 5090 (AUD) | RTX 5080 (AUD) | Metric |
|---|---|---|---|
| Launch list | 4,039 | 2,019 | NVIDIA Australia list, from the June 2025 check |
| June 2025 | 5,299 | 2,009 | 5090: same minimum at five shops. 5080: average of cheapest in-stock, as carried into the July check |
| July 2025 | 4,532 | 1,985 | Average of cheapest in-stock at Centrecom, PC Case Gear, and Scorptec |
| October 2025 | 4,282 | 1,782 | Same three-shop average |
| November 2025 | 4,832 | 1,786 | Same three-shop average |
| January 2026 | 5,566 | 1,899 | Same three-shop average |
| March 2026 | 5,999–7,500 | — | Entry-to-premium range for the 5090. No 5080 average in that check |
| 29/10/2026 | 12,249 | 2,832 | 5090: average of the shops with stock (PC Case Gear had none). 5080: average of all three shops, nearest dollar |
The January TL;DR rounds the three shop floors (Centrecom A$5,499, PC Case Gear A$5,799, Scorptec A$5,399) to A$5,566. The March range is a different measurement, so it is not a step on the average.
On the same day as the 29/10/2026 GPU listings, PC Case Gear listed an ASUS Ascent GX10 with 128 GB and 1 TB at A$9,649, with stock at the supplier rather than in the warehouse. That workstation check, and the January 2026 DGX Spark prices, are on DGX Spark Pricing in Australia.