Comparing NVidia GPU suitability for AI
AI requires a lot of power...
Page content
In the midst of the modern world’s turmoil here I’m comparing tech specs of different cards suitable for AI tasks (Deep Learning, Object Detection and LLMs). They are all incredibly expensive though.
This Is AI-generated image. Don’t take it seriously…
Let’s have a look at other options, just to have a look around
Card | VRAM | Bus Width | Memory Bandwidth | CUDA Cores | Tensor Cores | Power (W) |
---|---|---|---|---|---|---|
RTX 4060 Ti 16GB | 16 GB | 128-bit | 288 GB/s | 4,352 | 136 | 165 |
RTX 4070 Ti 16GB | 16 GB | 256-bit | 672 GB/s | 7,680 | 240 | 285 |
RTX 4080 16GB | 16 GB | 256-bit | 716.8 GB/s | 9,728 | 304 | 320 |
RTX 4080 Super 16GB | 16 GB | 256-bit | 736 GB/s | 10,240 | 320 | 320 |
RTX 4090 24GB | 24 GB | 384-bit | 1008 GB/s | 16,384 | 512 | 450 |
RTX 5060 Ti 16GB | 16 GB | 128-bit | 448 GB/s | 4,608 | 144 | 180 |
RTX 5070 Ti 16GB | 16 GB | 256-bit | 896 GB/s | 8,960 | 280 | 300 |
RTX 5080 16GB | 16 GB | 256-bit | 896 GB/s | 10,752 | 336 | ~320 |
RTX 5090 32GB | 32 GB | 512-bit | 1792 GB/s | 21,760 | 680 | ~450 |
RTX 2000 Ada | 16 GB | 128-bit | 224 GB/s | 2,816 | 88 | 70 |
RTX 4000 Ada | 20 GB | 160-bit | 280 GB/s | 6,144 | 192 | 70 |
RTX 4500 Ada | 24 GB | 192-bit | 432 GB/s | 7,680 | 240 | 210 |
RTX 5000 Ada | 32 GB | 256-bit | 576 GB/s | 12,800 | 400 | 250 |
RTX 6000 Ada | 48 GB | 384-bit | 960 GB/s | 18,176 | 568 | 300 |
Memory Bandwidth:
- RTX 5090 (1792 GB/s), then RTX 4090(1008 GB/s), then RTX 6000 Ada (960 GB/s)
Tensor Cores:
- RTX 5090 (680), then RTX 6000 Ada (568), then RTX 4090 (512)
CUDA Cores
- RTX 5090 (21,760), then RTX 6000 Ada (18,176, then RTX 4090 (16,384)
RAM
- RTX 6000 Ada (48 GB), then RTX 5090 and RTX 5000 Ada (32 GB), then RTX 4090 (24GB)
Pricing in Australia
- RTX 6000 Ada: 12,000 AUD
- RTX 5090: 6,000 AUD
- RTX 5000 Ada: 7,000 AUD
- RTX 4090: sold out
LLM best counsumer GPU
Still I think RTX 5090 would best choice for machine learning, deep learning, AI and even LLM :)…
Real Prices
A bit pricey…
And real RTX 5090 prices are 50% more then expected. Look at this!
That’s on 15/05/2025